Praktica LB 2
Pentacon Praktica LB 2
Together with the TTL SLR models, Pentacon kept selling a cheaper model in the Praktica lineup. The LB and the LB 2 that are almost identical. Here are dead simple cameras, typical Praktica build and looks, but with an external Selenium meter. First set the film speed – a ring around the rewind key turned by a tiny pin. Set the aperture and turn the black dial around the rewind dial. The needle in the meter window will decide when the speed is correct. Using the Pentacon ‘auto’ lenses does not step down. This model uses a metal vertical shutter, although at that time, Praktica still sold cloth shutters at compatible, more expensive models.
The LB 2 was offered through several distributors and sold in the US at about half of a Japanese-compatible model. Although a cheap product, my unit functions as it should and looks to match.
List number | 9513 |
Brand | KW / Pentacon |
Model | Praktica LB 2 |
Manual | Butkus |
Value | |
Format | 35mm |
Introduced | 1976 |
AKA | JC Penney SLR 1, Revueflex SL 201, Porst Reflex CX 4 |
Country | DDR |
Qty made | 65,000 |
Initial price | 135 |
Currency | USD |
Type | Compact SLR |
Body material | Metal |
Mode | Manual |
Weight | 550 gr, Body only |
Class average weight | 620 gr, Body only |
ASA range | 8-1600 |
Kit lens | 1,8/50 |
Lens make | Pentacon |
Filter size | 49 mm |
Lens mount | Thread |
Mount size | M42x1 |
Aperture | |
shutter | Focal plane vertical metal |
shutter make | |
Light meter | Selenium, uncoupled |
Winder | Lever |
Lock | No |
Speeds | T, B, 1-1000 |
Mirror | Auto return |
Viewer | |
DOF preview | No |
Exposure lock | No |
Exposure compensation | No |
Shoe | Hot |
External sync | No |
Sync speed | 30, 125 |
Timer | Some have. |
Battery | N/A |
Integral flash | None |
Other |