Praktica MTL 3, MTL 5
KW / Pentacon Praktica MTL 3, MTL 5
Another two models in the hardly different models list. The MTL 3 was introduced in 1978, with no preceding MTL 1 or 2. The model outsold all Praktica models, with about 865,000 made under Praktica MTL 3 and several other rebrands; see below. After that came the MTL 5, an identical camera other than different skin and black rewind and cocking levers. It was followed with MTL 5b, the same body, without the PC port, and MTL 50, which replaced the meter needle with LED indicators. Overall, the same model, with slight variations, served for over twenty years.
As with other Prakticas, if you find a working unit, it will last forever. Lenses are the weak point; most are stiff, easily fixed, may have inconsistent coatings.
The cameras are straightforward, with no fancy features. The meter activates via a lever by the trigger button, which also steps down the aperture. Step down feature is dependent upon the lens, having the so-called auto mode set on A. .
Adding to the naming circus, Pentacon made two other cameras based on this model. The Super TL 2 and Super TL 3. The Super TL 2 top speed is 500, and both lack the self-timer. Neither carry any resemblance to the Praktica Super TL, which is an entirely different model.
List number | 9531 |
Brand | KW |
Model | Praktica MTL 3 |
Manual | Butkus |
Value | MTL 3 MTL 5 MTL 5B MTL 50 Super TL 2 Super TL 3 For other variants, search camdex.ca. |
Format | 35mm |
Introduced | MTL 3 – 1978 MTL 5 – 1983 MTL 5B – 1985 MTL 50 – 1985 Super TL 2 – 1975 Super TL 3 – 1978 |
AKA | MTL 3 : super TL 3 , PLC 3, Foticon MTL 3, VLC 3 and perhaps more. MTl 5: Revueflex TL 25, Revue ML. MTL 5B: Praktica PM 3, Nova B, Revue ML. |
Country | DDR |
Qty made | MTL 3 – 865,000 MTL 5 – 591,000 MTL 5B – 568,000 MTL 50 – 230,000 |
Initial price | |
Currency | |
Type | Compact SLR |
Body material | Metal |
Mode | Manual |
Weight | 590 gr, Body only |
Class average weight | 620 gr, Body only |
ASA range | 12-1600 |
Kit lens | 1,8/50 |
Lens make | Pentacon Auto |
Filter size | 49 mm |
Lens mount | Thread |
Mount size | M42x1 |
Aperture | Step down by a lever |
shutter | Focal plane vertical metal |
shutter make | Pentacon |
Light meter | TTL, lever activated |
Winder | Lever |
Lock | No |
Speeds | B, 1-1000 |
Mirror | Auto return |
Viewer | |
DOF preview | Yes, lens dependant |
Exposure lock | No |
Exposure compensation | No |
Shoe | Hot |
External sync | Yes, none on 5B |
Sync speed | 125 |
Timer | Yes, mechanical |
Battery | 625 |
Battery voltage | 1.5 |
Integral flash | None |
Other |