Sanei Sangyo Samoca 35
Sanei Sangyo Samoca 35
All Samoca models list page
Late Samoca models page
Samoca began making cameras in 1952, presenting a line of 35mm viewfinder models, marked as 35, 35II, 35III, 35IV and =35=, commonly called 35V.
The camera shape did not follow any design convention, having a tiny, rounded body, with a square turret that looks like an afterthought and a lens assembly at the front.
The first four models share almost the same features. Same body size and style, the same lens, and the same cocking mode using a plunger mounted on the square turret opposite the trigger. The first three models offered modest speeds: B, 25, 50, and 100, with the speed selector dial oddly mounted at the bottom front. The IV added 200. The focusing dial style had evolved from a notched dial on the first two to a lever on the following two models. All but the first had a cold accessory shoe.
The winder knob pulls the film over a cog in the film pathway that stops the roll after each frame. Upon pushing the plunger and firing the trigger, the cog releases, allowing the winder to move to the next frame. The shutter will not fire until the next frame is ready. The film winds on a takeoff spool. To rewind, it takes holding down the cocking plunger.
The removable back opens with a fingernail merciful key at the bottom. A hinged pressure plate keeps the film in place.
The ‘V’ model had done away with the cocking plunger, so the winder cocks the shutter as well, and there is added rewind release lever on top. This model was redesigned, with a prominent arch at the front, and the viewer moved to the side.
The cameras are heavy for their size and fall over their nose once placed over a flat surface. There is no self-timer, so it is immaterial. The finishes of this generation are exceptional, both in and out. The two units I have, II and III, are immaculate and perform as if fresh off the shelf.
Later models added rangefinders; some had meters; see the second table below.
See here the list of all Samoca models.
Samoca 35 1st generation
Camdex list number | 12653 | 12654 | 12655 | 12656 | 12665 |
Brand | Samoca | Samoca | Samoca | Samoca | Samoca |
Model | 35 | 35 II | 35 III | 35 IV | 35 V |
Marking | 35 | 35 II | 35 III | 35 IV | = 35 = |
Manual | Butkus | Butkus | |||
Value | 35 | 35 II | 35 III | 35 IV | 35 V |
Format | 35mm | ||||
Introduced | 1952 | 1952 | 1955 | 1955 | 1955 |
AKA | |||||
Country | Japan | ||||
Qty made | |||||
Initial price | 6,800 | ||||
Currency | Yen | ||||
Type | Viewfinder | ||||
Body material | Metal | ||||
Mode | Manual | ||||
Weight | 420 gr, Body with lens |
425 gr, Body with lens |
440 gr, Body with lens |
||
Class average weight | 470 gr, Body with lens | ||||
ASA range | N/A | ||||
Kit lens | 3.5/50 | ||||
Lens make | Ezumar | ||||
Filter size | N/A | ||||
Lens mount | Fixed lens | ||||
Mount size | N/A | ||||
Aperture | |||||
Shutter | Two-leaf scissors type |
Two-leaf scissors type |
Two-leaf scissors type |
Leaf | Leaf |
Shutter make | |||||
Light meter | None | ||||
Winder | Knob | ||||
Lock | No | ||||
Speeds | B, 25, 50, 100 |
B, 25, 50, 100 |
B, 25, 50, 100 |
B, 10, 25, 50, 100, 200 |
|
Mirror | N/A | ||||
Viewer | Viewfinder | ||||
DOF preview | No | ||||
Exposure lock | No | ||||
Exposure compensation | No | ||||
Shoe | No | Cold | Cold | Cold | Cold |
External sync | No | M | M | M | M |
Sync speed | N/A | 50 | 50 | 50 | 50 |
Timer | No | ||||
Battery, original | N/A | ||||
Battery, replacement | N/A | ||||
Battery voltage | N/A | ||||
Integral flash | None | ||||
Other | |||||
Service / repair links | See camerlog.com | ||||
More | Aperturep Review |
Mike Eckman |
Random Photo |
Samoca 35 2nd generation
Camdex list number |
12663 | 12668 | 12674 12676 |
12657 | 12670 12671 |
Model | 35 Super | 35 EM | 35 Super X | 35 J | Samocaflex 35 Samocaflex 35 II |
Marking | Super | EM | Super Rangefinder | Samoca 35 J | Samocaflex 35 Samocaflex 35 II |
Value | 35 Super | 35 EM | 35 Super X | 35 J | Samocaflex 35 Samocaflex 35 II |
Country | Japan | ||||
Initial price | 18,000 | ||||
Currency | Yen | ||||
Format | 35mm | ||||
Introduced | 1956 | 1956 | 1957 | 1958 | 1955 1957 |
Type | Rangefinder | Viewfinder | Rangefinder | Viewfinder | TLR |
Body | Metal | ||||
Mode | Manual | ||||
Weight, gr | 470 | 760 | |||
ASA range | N/A | ||||
Kit lens | 3.5/50 | 3.5/50 | 2.8/50 3.5/50 |
3.5/50 | 2.8/50 |
Lens make | Ezumar | ||||
Light meter | N/A | Selenium | Selenium | N/A | N/A |
Filter size | N/A | ||||
Lens mount | Fixed lens | ||||
Shutter | Leaf | ||||
Shutter make | Seikosha Rapid Seikosha MX |
||||
Winder | Knob | ||||
Lock | N/A | ||||
Speeds | B, 10-200 | B, 10-200 | B, 10-200 | B, 30-125 | B, 1-500 |
Shoe | Cold | Cold | Cold | Cold | N/A |
External synch | M F X | M F X | |||
Timer | |||||
Battery | N/A | ||||
Integral flash | N/A | ||||
More | Connealy |
Samoca 35 II images
Samoca 35 III images