Zeiss Ikon Contina family
Zeiss Ikon Contina family model list
Model | Cat # | Style | Type | Lens make | size | Speeds | meter | shoe | |
Contina | 10.0626 | Monoblock | Rangefinder | Pentar | 2.8/45 | 1-250 | No | Yes | |
Contina I | 522/24 | Klapp | Viewfinder | Tessar | 2.8/45 | 1-500 | No | Yes | Ikonta 35 |
10.0601 | Novar | 3.5/45 | |||||||
Contina Ia | 526/24 | Monoblock | Viewfinder | Novicar | 2.8/45 | 1-300 | No | Yes | |
10.0603 | Pantar | 2.8/45 | |||||||
Contina Ib | 528/24 | Monoblock | Viewfinder | Novicar | 2.8/45 | 1-300 | No | Yes | |
Pantar | 2.8/45 | ||||||||
Contina Ic | 10.0603 | Monoblock | Viewfinder | Pantar | 2.8/45 | 1-300 | No | Yes | |
Contina II Klapp | 524/24 | Klapp | Rangefinder | Tessar | 2.8/45 | 1-500 | No | Yes | |
Novar | 3.5/45 | ||||||||
Contina IIc | 527/24 | Monoblock | Viewfinder | Pentar | 2.8/45 | 1-300 | Covered | Yes | |
Contina IIa | 527/24 | Monoblock | Viewfinder | Tessar | 2.8/45 | 1-300 | Covered | Yes | |
Novar | 3.5/45 | ||||||||
Contina III | 529/24 | Monoblock | Viewfinder | Pentar | 2.8/45 | 1-300 | Covered | Yes | Removable lens |
Contina J | 10.0604 | Monoblock | Rangefinder | Pentar | 2.8/45 | 1-250 | No | Yes | |
Contina L | 10.0605 | Monoblock | Viewfinder | Pentar | 2.8/45 | 1-250 | No | Yes | |
Contina LK | 10.0637 | Monoblock | Viewfinder | Pentar | 2.8/45 | 1-300 | No | Yes | |
Contina-matic II | 10.0613 | Monoblock | Viewfinder | Pantar | 2.8/45 | 1-300 | Open | Yes | SLK Special |
Contina-matic III | 10.0622 | Monoblock | Viewfinder | Pantar | 2.8/45 | 1-300 | Open | Yes | |
Continette | 10.0625 | Monoblock | Viewfinder | Lucinar | 2.8/45 | 30-250 | No | Yes | |
Contina III Microscope | Niche | ||||||||
Contina II | 10.0611 | Novar | |||||||
Contina II | 10.0612 | Novicar |
Copy of above table for print.