Tougodo camera family list
Tougodo camera family list
| Image link | Model | Year | Type | Fortmat |
|---|---|---|---|---|
| Alome | 1950 | Hit | 17.5mm | |
![]() | Amerex | 1950 | Hit | 17.5mm |
![]() | Arrow | 1960 | Hit | 17.5mm |
| Baby Lux | 1951 | Hit | 17.5mm | |
![]() | Baby Max | 1951 | Hit | 17.5mm |
![]() | Barlux | 1951 | Hit | 17.5mm |
![]() | Barlux | 1960 | Miniature | 17.5mm |
| Beauty | Hit | 17.5mm | ||
![]() | Beica | 1950 | Hit | 17.5mm |
| Boldaflex | 1948 | TLR | Bolta | |
![]() | Buena 35 S | 1957 | Rangefinder | 35mm |
![]() | C.M.C Black | 1952 | Hit | 17.5mm |
![]() | C.M.C Blue | 1952 | Hit | 17.5mm |
![]() | C.M.C Brown | 1952 | Hit | 17.5mm |
![]() | C.M.C Gold | 1952 | Hit | 17.5mm |
![]() | C.M.C Gray | 1952 | Hit | 17.5mm |
![]() | C.M.C Green | 1952 | Hit | 17.5mm |
![]() | C.M.C Red | 1952 | Hit | 17.5mm |
![]() | Click | 1950 | Hit | 17.5mm |
![]() | Colly | 1970 | Hit | 17.5mm |
![]() | Crownflex | 1953 | TLR | 120 |
![]() | Daflex | 1948 | TLR | Bolta |
![]() | Diplomat | 1960 | Hit | 17.5mm |
![]() | Emson | 1970 | Hit | 17.5mm |
![]() | Global | 1970 | Hit | 17.5mm |
![]() | Haco 35 | 1955 | TLR | 35mm |
![]() | Haco 44 | 1963 | TLR | 127 |
![]() | Haco 66 | Medium format SLR | ||
| Haco Junior | ||||
![]() | Happy | 1960 | Hit | 17.5mm |
| Hero Go | Folder | |||
![]() | Hilkaflex | 1950 | TLR | 120 |
![]() | Hit Black Ring | 1970 | Hit | 17.5mm |
![]() | Hit Gold | 1950 | Hit | 17.5mm |
![]() | Hit Green | Hit | 17.5mm | |
![]() | Hit White Ring | 1960 | Hit | 17.5mm |
| Hit-Go | 1937 | Box | ||
![]() | Hobby 16 | Viewfinder | 17.5mm | |
![]() | Hobby 35 J | 1961 | Viewfinder | 35mm |
![]() | Hobiflex | 1951 | TLR | 120 |
![]() | Hobiflex III | 1953 | TLR | 120 |
![]() | Hobiflex III TCW | 1952 | TLR | 120 |
| Hobiflex IV | 1953 | TLR | 120 | |
| Hobiflex V | ||||
![]() | Hobix | 1955 | Hit | 17.5mm |
![]() | Hobix | 1951 | TLR | 17.5mm |
![]() | Hobix A | 1955 | Miniature | Bolta |
![]() | Hobix B | 1953 | Miniature | Bolta |
![]() | Hobix D I | 1952 | TLR | Bolta |
![]() | Hobix D II | 1952 | TLR | Bolta |
![]() | Hobix Junior | 1955 | Miniature | Bolta |
![]() | Hobix S I | 1955 | Viewfinder | 828 |
| Hobix S II | 1954 | Viewfinder | 828 | |
![]() | Hobix S III | 1954 | TLR | 828 |
![]() | Homer | 1960 | Hit | 17.5mm |
![]() | Hulda 35 TLR | 1952 | TLR | 35mm |
![]() | Huldaflex TLR | 1950 | TLR | 35mm |
![]() | I.G.B. | 1950 | Hit | 17.5mm |
![]() | Kino 44 | 1958 | TLR | 127 |
![]() | Kino 44 Deluxe | 1959 | TLR | 127 |
![]() | Kinoflex | 1961 | TLR | 120 |
| Kute | 1955 | Hit | 17.5mm | |
![]() | Laqon 44 | 1959 | TLR | 127 |
| Lead Go | Folder | |||
| Light Go | Box | |||
| Light Go B | Box | |||
![]() | Lionflex | 1953 | TLR | 120 |
![]() | Meica 35 | 1963 | Viewfinder | 35mm |
![]() | Meikai 35 | Compact | 35mm | |
![]() | Meikai 4 Shooter | 1993 | Compact | 35mm |
![]() | Meikai 4353 SSN | 1990 | Compact | 35mm |
![]() | Meikai C35C | Viewfinder | 35mm | |
![]() | Meikai EL 18 | 1965 | Compact | 35mm |
![]() | Meikai EL 204 | 1963 | Compact | 35mm |
![]() | Meikai EL 304 | Compact SLR | 35mm | |
![]() | Meikai EL S | 1963 | Compact | 35mm |
![]() | Meikai EL X | Compact | 35mm | |
![]() | Meikai HC 35 | Compact | 35mm | |
![]() | Meikai No 1 | 1939 | TLR | 35mm |
![]() | Meikai No 2 | TLR | 35mm | |
![]() | Meikai SL | 1974 | Compact | 35mm |
| Meikai Special | ||||
![]() | Meikai ST | 1965 | Compact | 35mm |
![]() | Meikaiflex Bolta | TLR | Bolta | |
![]() | Meiko A | 1935 | Folder | |
![]() | Meiko B | Folder | ||
![]() | Meiko C | 1935 | Folder | |
![]() | Meiko F | 1935 | Folder | |
| Meiko I | Folder | |||
![]() | Meiko IV | Folder | ||
![]() | Meiritto | 1940 | Viewfinder | |
| Meiritto No 3 | 1952 | TLR | ||
| Meiritto Special | ||||
![]() | Meispee C | 1938 | TLR | |
![]() | Meisupii | 1937 | TLR | |
| Meisupii A | 1930 | Viewfinder | ||
| Meisupii Bolta | Viewfinder | |||
| Meisupii Bolta Echo | Viewfinder | Bolta | ||
![]() | Meisupii Bolta IA | 1950 | Viewfinder | Bolta |
![]() | Meisupii Bolta IB | Viewfinder | Bolta | |
![]() | Meisupii Bolta IID | 1955 | Viewfinder | Bolta |
![]() | Meisupii Bolta J | 1954 | Viewfinder | Bolta |
| Meisupii Bolta S3 | Viewfinder | Bolta | ||
| Meisupii Bolta Seven | Viewfinder | Bolta | ||
![]() | Meisupii Bolta Sun | Viewfinder | Bolta | |
![]() | Meisupii Compass | Viewfinder | ||
![]() | Meisupii Five Delux | Viewfinder | ||
![]() | Meisupii Half | 1959 | Viewfinder | 35mm half |
![]() | Meisupii Half EL | 1960 | Viewfinder | 35mm half |
![]() | Meisupii I | 1937 | Viewfinder | Bolta |
![]() | Meisupii Ia | 1950 | Viewfinder | Bolta |
![]() | Meisupii II | 1937 | TLR | Bolta |
![]() | Meisupii III | 1937 | TLR | Bolta |
![]() | Meisupii IV | 1937 | Viewfinder | Bolta |
| Meisupii Meisuecho | 1959 | Viewfinder | Bolta | |
| Meisupii Rollfilm | Viewfinder | |||
![]() | Meisupii Special | 1962 | Viewfinder | 35mm half |
![]() | Mekai-Ref | 1939 | TLR | |
| Meseflex Bolta | Bolta | |||
![]() | Metarflex | 1955 | TLR | 120 |
![]() | Metascoflex | 1955 | TLR | 120 |
![]() | Metascoflex II | TLR | ||
![]() | Metraflex | 1955 | TLR | 120 |
![]() | Midget | 1945 | Hit | 17.5mm |
![]() | Mighty | 1950 | Hit | 17.5mm |
![]() | Mighty Gift Box | 1950 | Hit | 17.5mm |
| Mikasa-go | 1934 | Box | 35mm | |
![]() | Minetta | 1950 | Hit | 17.5mm |
![]() | Mini Camera | 1953 | Hit | 17.5mm |
![]() | Mirroflex | 1957 | TLR | 120 |
![]() | Moonflex | 1957 | TLR | 120 |
![]() | Museflex Bolta Model IIa | 1950 | TLR | Bolta |
| Museflex Bolta Model J | TLR | Bolta | ||
![]() | Museflex Bolta Model M | 1949 | TLR | Bolta |
![]() | Museflex Bolta Model M II | TLR | Bolta | |
![]() | Mycro | Hit | 17.5mm | |
![]() | Mycro IIIa | Hit | 17.5mm | |
![]() | Mycro IIIb | Hit | 17.5mm | |
![]() | New Rocket | 1951 | Hit | 17.5mm |
![]() | Nice Go | Folder | ||
![]() | P.A.C. | 1955 | Hit | 17.5mm |
| Pocket Go | Box | |||
![]() | Prince 16 | Miniature | ||
![]() | Prince Ruby | Miniature | 17.5mm | |
![]() | Queenflex | TLR | ||
![]() | Regent | 1951 | Hit | 17.5mm |
| Saga 16 | 1954 | Hit | 17.5mm | |
![]() | Satellite | 1960 | Hit | 17.5mm |
![]() | Semi Hobix | 1953 | Viewfinder | 120 |
| Semi Hobix SH II | 1955 | Viewfinder | 120 | |
![]() | Shalco | 1960 | Hit | 17.5mm |
| Shinkoh Rabbit 52 | 1952 | Folder | 120 | |
![]() | Shinkoh Rabbit I | 1952 | Folder | 120 |
| Shinkoh Rabbit II | 1952 | Folder | 120 | |
![]() | Skyflex | 1955 | TLR | 120 |
| Skyflex II | 1955 | TLR | 120 | |
![]() | Skymatic | TLR | ||
| Speed Go Reflex | 1934 | Large format SLR | ||
![]() | Speedex | Hit | 17.5mm | |
![]() | Stereo Hit | 1955 | Stereo | 127 |
![]() | Stereo Leader | 1955 | Stereo | |
![]() | Sterling | Hit | 17.5mm | |
![]() | Strato | 1957 | Viewfinder | 35mm |
| Sweet | ||||
| Sweet 16 | ||||
![]() | Sweet 16 A | 1955 | Submini | 17.5mm |
| Teemee | Hit | 17.5mm | ||
![]() | Tone | Hit | 17.5mm | |
| Tougo A | 1931 | Box | ||
| Tougo B | 1935 | Box | ||
| Tougo C | 1937 | Box | ||
| Tougo No 1 | 1932 | Box | ||
| Tougo No 2 | 1933 | Box | ||
| Tougo No 3 | 1934 | Box | ||
![]() | Tougodo 16 | Submini | 17.5mm | |
![]() | Toyoca | 1953 | Hit | 17.5mm |
![]() | Toyoca 16 | 1956 | Submini | 17.5mm |
![]() | Toyoca 35 | 1957 | Rangefinder | 35mm |
![]() | Toyoca 35 S | 1957 | Viewfinder | 35mm |
![]() | Toyoca 35 SA | 1957 | Viewfinder | 35mm |
![]() | Toyoca 35 TLR | 1955 | TLR | 35mm |
![]() | Toyoca 44 | 1965 | TLR | 127 |
![]() | Toyoca Ace | 1965 | Miniature | 17.5mm |
| Toyoca B 35 | 1985 | Klapp | 35mm | |
![]() | Toyoca Six | Klapp | 35mm | |
![]() | Toyocaflex 35 | 1955 | TLR | 35mm |
![]() | Toyocaflex I TLR | 1954 | TLR | 120 |
![]() | Toyocaflex IB TLR | 1955 | TLR | 120 |
![]() | Toyocaflex II | 1956 | TLR | 120 |
| Toyocaflex TL1 | 1954 | TLR | 120 | |
![]() | Traveler | Hit | 17.5mm | |
![]() | Trio Flex | 1956 | TLR | 35mm |
| U.P. | ||||
![]() | Walklenz | 1954 | Hit | 17.5mm |
| Yuuhi Go | 1933 | Folder | 120 | |
![]() | Zenoflex VI | TLR |



















































































































































