KMZ Zenit 3M
KMZ Zenit 3M
After the two less successful models, the Zenit 3 and the Kristall, came the Zenit 3M. The only (?) difference between the two models is the top fascia style. See the images below. While the Kristal was a kind of Soviet art deco, the fancy style there gave way to a more traditional, classic SLR here. The Zenit 3M sold over 782,000 units in its eight years lifespan and was rebranded for sale in the UK and West Germany. Not to be confused with the early Zenit, the 3M was sold in the UK under Zenit.
See a list of all KMZ Zenit models.
List number | 10445 |
Brand | KMZ |
Model | Zenit 3M |
Manual | Kristall-manual.pdf (ussrphoto.com) |
Value | camdex.ca |
Format | 35mm |
Introduced | 1962 |
AKA | Zenitflex, Revueflex, Phokina, Global, No |
Country | USSR |
Qty made | 782,000 |
Initial price | |
Currency | |
Type | Compact SLR |
Body material | Metal |
Mode | Manual |
Weight | 620 gr, Body only |
Class average weight | 610 gr, Body only |
ASA range | N/A |
Kit lens | 3,5/50 |
Lens make | |
Filter size | 33mm |
Lens mount | Thread |
Mount size | 39mm |
Aperture | |
shutter | Focal plane cloth horizontal |
shutter make | |
Light meter | None |
Winder | Lever |
Lock | No |
Speeds | B, 30-500 |
Mirror | None auto return |
Viewer | |
DOF preview | No |
Exposure lock | No |
Exposure compensation | No |
Shoe | No |
External sync | X/M |
Sync speed | 30 |
Timer | Yes, mechanical |
Battery | N/A |
Integral flash | None |
Other | |
Service / repair | camerlog.com |
More |