KMZ Zenit camera family model list
KMZ Zenit camera family model list
Model | Years | Qty made | Thread | Winder | Meter | Shutter | Common lens | ||
Zenit | 1953-1956 | 30,000 | M42 | Knob | None | Focal plane | Industar-50/3.5 | ||
Zenit C | 1955-1961 | 233,000 | More | M39 | Knob | None | Focal plane | Industar-50/3.5 | |
Zenit S | |||||||||
Zenit 3 | 1960-1962 | 82,000 | M39 | Lever | None | Focal plane | Industar-50/3.5 | ||
No name, Zeniflex | |||||||||
Kristall | 1961-1962 | 65,000 | More | M39 | Lever | None | Focal plane | Industar-50/3.5 | |
Zenit 3M | 1962-1970 | 782,000 | More | M39 | Lever | None | Focal plane | Helios-44 58/2 | |
Revueflex, Phokina, Global, No name, Zenit 3M 50 years | |||||||||
Zenit 4 | 1964-1968 | 20,000 | Bayonet | Lever | Uncoupled | Leaf shutter | Vega-3 50/2.8 | ||
Zenit 5 | 1964-1968 | 12,000 | Bayonet | Motor drive | Uncoupled | Leaf shutter | Vega-3 50/2.8 | ||
Zenit 6 | 1964-1968 | 9,000 | Bayonet | Lever | Uncoupled | Leaf shutter | Rubin-1 37-80/2.8 | ||
Zenit 7a | 1968 | 200 | Bayonet,M42 | Lever | None | Leaf shutter | Helios-44 58/2 | ||
Zenit 7b | 1969-1971 | 3,000 | Bayonet,M42 | Lever | None | Leaf shutter | Helios-44 58/2 | ||
Zenit E early | 1965-1968 | 50,000 | M39 or M42 | Lever | Uncoupled | Focal plane | Helios-44 58/2 | ||
Zenit E | 1967-1982 | 3,100,0000 | More | M42 | Lever | Uncoupled | Focal plane | Helios-44 58/2 | |
Olympic version, 25th Congress, Moskva 80, No name, Revueflex E, Phokina, Phokina XE, Kalimar SR-200, Kalimar SR-300, Spiraflex, Meprozenit E, Meprozenit 80, Diramic RF100, Cambron SE | |||||||||
Zenit V | 1968-1973 | 890,000 | More | M39 or M42 | Lever | None | Focal plane | Helios-44 58/2 | |
Zenit B, Revueflex B, Phokina, Prinzflex, Cambron B, Global, Meprozenit Pro | |||||||||
Zenit EM | 1972-1984 | 980,000 | M42 | Lever | Uncoupled | Focal plane | Helios-44 58/2 | ||
Revueflex EM Cosmorex SE | |||||||||
Zenit TTL | 1987-1985 | 1,620,000 | M42 | Lever | TTL | Focal plane | Helios-44 58/2 | ||
Zenit Electro, Cambron TTL, | |||||||||
Zenit ET | 1981-1982 | 61,000 | More | M42 | Lever | Uncoupled | Focal plane | Helios-44 58/2 | |
Zenit 10 | 1981-1982 | 20,000 | M42 | Lever | Uncoupled | Focal plane | Industar-50/3.5 | ||
Zenit 11 | 1981-1990 | 1,300,000 | More | M42 | Lever | Uncoupled | Focal plane | Helios-44 58/2 | |
Zenit 12 | 1983-1988 | 78,000 | M42 | Lever | TTL | Focal plane | Helios-44 58/2 | ||
Zenit 12S | Photosniper | M42 | Lever | TTL | Focal plane | Helios-44 58/2 | |||
Zenit 12 SD | 1983-1988 | 145,000 | M42 | Lever | TTL | Focal plane | Helios-44 58/2 | ||
Zenit 12XP | 1983-1992 | 1,000,000 | More | M42 | Lever | TTL | Focal plane | Helios-44 58/2 | |
Zenit 19 | 1979-1987 | 122,000 | M42 | Lever | TTL | Focal plane | Helios-44 58/2 | ||
Zenit 18 | 1980-1987 | 7,000 | M42 | Lever | TTL | Focal plane | Helios-44 58/2 | ||
Zenit Automat | 1984-1988 | 12,000 | K mount | Lever | TTL | Focal plane | Helios-44 58/2 | ||
Zenit 16 | 1973-1977 | 11,000 | M42 | Lever | TTL | Focal plane | Helios-44 58/2 |
Models made in small runs did not mature into commercial distribution.
Several prototypes | 1950 | |
Kristal 2 | 1960 | Several different prototypes |
Zenit 11 | 1964 | Prototype |
Zenit 9 | Prototype | |
Zenit D Automat | 1967-1970 | |
Zenit 66 | 1965 | |
Zenit VM | 1972 | |
Zenit 122 | 1990 | |
Zenit 212K | ||
Zenit 15M | ||
Zenit 312, several variants | ||
Zenit 20 | 1982 | |
Zenit 22 | 1982 | |
Zenit 21 | 1982 | |
Zent 14 | 1987-1989 | Like Automat, not fully auto |
Zenit AM several versions | 1988-1994 | |
Zenit 15M | ||
Zenit Surprise MT | 1973-1975 | Medical |
Zenit Surprise MTI | 1979-1990 | Medical |
Some more models are listed at camdex.ca
For repair shops, see camerlog.com
Alfred Klomp article