35mm Half Frame Camera List
35mm Half Frame Camera List
| Brand | Model | Year | Type | |
|---|---|---|---|---|
| Agfa | Memo Half Frame | 1928 | ![]() | Eye level direct |
| Agfa | Memo Half Frame Boy Scout | 1930 | ![]() | Eye level direct view |
| Agfa | Optima Parat | 1964 | ![]() | Instamatic type |
| Agfa | Optima Parat Tele | 1963 | ![]() | Compact |
| Agfa | Paramat | 1963 | ![]() | Viewfinder |
| Agfa | Parat I | 1963 | ![]() | Viewfinder |
| Alpa | 10d Half-Frame | 1968 | ![]() | Compact SLR |
| Alpa | 10s Half-Frame | 1971 | ![]() | Compact SLR |
| Alpa | 11el | 1973 | ![]() | Compact SLR |
| Alpa | 11el Body | 1973 | ![]() | Compact SLR |
| Alpa | 11m | 1977 | ![]() | Niche |
| Alpa | 11me | 1977 | ![]() | Niche |
| Alpa | 11z | 1978 | ![]() | Compact SLR |
| Alpa | 11z Body | 1978 | Compact SLR | |
| Alpa | 9d Half-Frame | 1977 | ![]() | Compact SLR |
| Ansco | Mark 35 | ![]() | Compact | |
| Ansco | Memo | 1927 | ![]() | Eye level direct |
| Ansco | Memo Automatic | 1963 | ![]() | Viewfinder |
| Arnold & Richter | Kinarri 35 Tropical | 1972 | ![]() | Cine |
| Bell & Howell | Demi 35 | ![]() | Viewfinder | |
| Belomo | Agat 18 | 1983 | ![]() | Miniature |
| Belomo | Agat 18K | 1988 | ![]() | Miniature |
| Belomo | Chaika | 1965 | ![]() | Viewfinder |
| Belomo | Chaika 2 | 1967 | ![]() | Viewfinder |
| Belomo | Chaika 2M | 1972 | ![]() | Viewfinder |
| Belomo | Chaika 3 | 1971 | ![]() | Viewfinder |
| Belomo | Geopol | 1977 | Niche | |
| Bencini | Personal Reporter | 1985 | ![]() | Eye level direct |
| Canon | Demi | 1963 | ![]() | Rangefinder |
| Canon | Demi C | 1965 | ![]() | Viewfinder |
| Canon | Demi Colour Ladies Model | 1963 | ![]() | Viewfinder |
| Canon | Demi EE 17 | 1966 | ![]() | Viewfinder |
| Canon | Demi EE 17 Colour Skin | 1966 | ![]() | Viewfinder |
| Canon | Demi EE 28 | 1967 | ![]() | Viewfinder |
| Canon | Demi EE 28 Colour Skin | 1967 | ![]() | Viewfinder |
| Canon | Demi II | ![]() | Viewfinder | |
| Canon | Demi S | 1964 | ![]() | Viewfinder |
| Canon | Dial 35 | 1963 | ![]() | Viewfinder Half Frame |
| Canon | Dial 35 II | 1968 | ![]() | Viewfinder |
| COMI | Luxia | 1949 | ![]() | Viewfinder |
| COMI | Luxia Gold | 1949 | ![]() | Viewfinder |
| COMI | Luxia II | 1952 | ![]() | Viewfinder |
| COMI | Luxia II Luxus | 1949 | ![]() | Viewfinder |
| Craftmen's Guild | Classic 35 | 1948 | Viewfinder | |
| Ducati | Simplex | 1950 | ![]() | Miniature Viewfinder |
| FED | FED Mikron | 1967 | ![]() | Viewfinder |
| FED | FED Mikron 2 | 1977 | ![]() | Rangefinder |
| FED | FED Mikron Olympic | 1980 | ![]() | Rangefinder |
| Foto Quelle | Photavit SC300 | 1971 | Viewfinder | |
| Foto Quelle | Revue Auto Half S | 1968 | ![]() | Viewfinder |
| Fuji | Compact 35 | 1996 | ![]() | Viewfinder |
| Fuji | Compact Deluxe | 1969 | ![]() | Rangefinder |
| Fuji | Compact S | 1996 | ![]() | Viewfinder |
| Fuji | Drive | 1964 | ![]() | Viewfinder |
| Fuji | Half | 1963 | ![]() | Viewfinder |
| Fuji | Half 1.9 | 1965 | ![]() | Viewfinder |
| Fuji | Mini | 1964 | ![]() | Miniature |
| Fuji | TW-3 | 1983 | ![]() | Miniature |
| Fuji | TW-300 | 1985 | ![]() | Compact |
| GAF | Memo II | ![]() | Eye level direct | |
| Hoei | Anny Half | 1967 | ![]() | Viewfinder |
| ICA | Kinamo 35 | 1924 | ![]() | Cine |
| ICA | Universal Kinamo | 1924 | Cine | |
| KMZ | Zenit MT Surprise | 1973 | Niche | |
| KMZ | Zenit MT-1 Surprise | 1979 | ![]() | Niche |
| KMZ | Zorki 12 Automat | 1967 | ![]() | Rangefinder |
| Kochmann | Korelle K black | 1932 | ![]() | Viewfinder |
| Kochmann | Korelle K Elmar Lens | 1932 | ![]() | Viewfinder |
| Kochmann | Korelle K red-brown | 1932 | ![]() | Viewfinder |
| Kodak | Ektar | ![]() | Point and shoot | |
| Konica | AA 35 various colours | 1985 | ![]() | Viewfinder Half Frame |
| Konica | Autoreflex Half Frame | 1965 | ![]() | Compact SLR |
| Konica | Eye | 1964 | ![]() | Compact |
| Konica | Eye 2 | 1967 | ![]() | Viewfinder |
| Konica | Eye 3 | 1960 | ![]() | Rangefinder |
| Konica | MT 10 | 1986 | ![]() | Point and shoot |
| Konica | MT 100 | 1986 | ![]() | Point and shoot |
| Konica | MT 11 | 1986 | ![]() | Point and shoot |
| Konica | MT 7 | 1986 | ![]() | Point and shoot |
| Konica | MT 9 | 1986 | ![]() | Point and shoot |
| Konica | Recorder | 1985 | ![]() | Compact |
| KW | Praktica L 2 Half Frame | 1975 | ![]() | Compact SLR |
| Leitz | Leica 72 Midland | 1954 | ![]() | Leica type RF |
| Leitz | Leica 72 Wetzlar | 1954 | ![]() | Leica type RF |
| Leitz | Leica H | 1960 | ![]() | Finderless |
| Leitz | Leica M4-P Half-Frame | 1981 | ![]() | Rangefinder |
| Leitz | Leicaflex 18x24 | 1964 | ![]() | Compact SLR |
| Leitz | Vitalux prototype | 1953 | ![]() | Viewfinder |
| Light Industrial Production | Seagull 206 half-frame 35mm | |||
| Lone Riders | Gatling 72 | 1963 | ![]() | Viewfinder |
| Mamiya | Myrapid | 1965 | ![]() | Viewfinder |
| Minolta | Repo | 1962 | ![]() | Viewfinder |
| Minolta | Repo II | 1963 | ![]() | Viewfinder |
| Minolta | Repo S | 1964 | ![]() | Viewfinder |
| National Silver | National Miniature | 1930 | ![]() | Eye level direct |
| Nichiryo | Teleca 240 | 1970 | ![]() | Niche |
| Nikon | FM2 Police Half Frame | 1983 | ![]() | Compact SLR |
| Nikon | S3M Black | 1960 | ![]() | Contax clone |
| Nikon | S3M Black Motor | 1960 | ![]() | Contax clone |
| Nikon | S3M Chrome | 1960 | ![]() | Contax clone |
| Olympus | Pen | 1959 | ![]() | Rangefinder |
| Olympus | Pen D | 1962 | ![]() | Viewfinder |
| Olympus | Pen D2 | 1964 | ![]() | Rangefinder |
| Olympus | Pen D3 | 1965 | ![]() | Rangefinder |
| Olympus | Pen D3 EL | 1965 | ![]() | Rangefinder |
| Olympus | Pen EE | 1961 | ![]() | Viewfinder Half Frame |
| Olympus | Pen EE-2 | 1968 | ![]() | Viewfinder |
| Olympus | Pen EE-3 | 1973 | ![]() | Viewfinder Half Frame |
| Olympus | Pen EE-3 Black | 1973 | ![]() | Miniature |
| Olympus | Pen EED | 1967 | ![]() | Rangefinder |
| Olympus | Pen EE-EL | 1961 | ![]() | Viewfinder |
| Olympus | Pen EES | 1961 | ![]() | Viewfinder |
| Olympus | Pen EES-2 | 1965 | ![]() | Viewfinder |
| Olympus | Pen EES-EL | 1962 | ![]() | Viewfinder |
| Olympus | Pen EF | 1981 | ![]() | Viewfinder |
| Olympus | Pen EM | 1965 | ![]() | Rangefinder |
| Olympus | Pen F | 1963 | ![]() | SLR Mini |
| Olympus | Pen F Black | 1963 | ![]() | SLR Mini |
| Olympus | Pen F Black Body | 1963 | ![]() | SLR Mini |
| Olympus | Pen F Body | 1963 | ![]() | SLR Mini |
| Olympus | Pen F Endoscopy | 1963 | ![]() | Niche |
| Olympus | Pen F Gold | 1965 | ![]() | SLR Mini |
| Olympus | Pen F Microscope | 1963 | ![]() | Niche |
| Olympus | Pen F Scientific | 1963 | ![]() | Niche |
| Olympus | Pen FT | 1966 | ![]() | SLR Mini |
| Olympus | Pen FT Black | 1966 | ![]() | SLR Mini |
| Olympus | Pen FT Black Body | 1966 | ![]() | SLR Mini |
| Olympus | Pen FT Body | 1966 | ![]() | SLR Mini |
| Olympus | Pen FT Endoscopy | 1966 | Niche | |
| Olympus | Pen FT Gray Hamerton | 1966 | ![]() | SLR Mini |
| Olympus | Pen FT Microscope | 1966 | Niche | |
| Olympus | Pen FV | 1967 | ![]() | SLR Mini |
| Olympus | Pen FV black | 1967 | SLR Mini | |
| Olympus | Pen FV Body | 1967 | ![]() | SLR Mini |
| Olympus | Pen S | 1960 | ![]() | Viewfinder |
| Olympus | Pen S Black | 1960 | ![]() | Viewfinder |
| Olympus | Pen W - Wide | 1964 | ![]() | Viewfinder |
| Olympus | PM 10AD | ![]() | Niche | |
| Pentacon | p | 1954 | ![]() | Viewfinder |
| Pentacon | Penti | 1959 | ![]() | Compact |
| Pentacon | Penti II | 1960 | ![]() | Compact |
| Petri | 7 Half | 1962 | ![]() | Viewfinder |
| Petri | Compact | 1960 | ![]() | Viewfinder |
| Petri | Compact 17 | 1962 | ![]() | Viewfinder Half Frame |
| Petri | Compact E | 1960 | ![]() | Viewfinder |
| Petri | Half | 1962 | ![]() | Viewfinder |
| Petri | Junior | 1960 | ![]() | Viewfinder |
| Ricoh | Auto Half | 1963 | ![]() | Point and shoot |
| Ricoh | Auto Half E | 1966 | ![]() | Point and shoot |
| Ricoh | Auto Half E Auto Sun | ![]() | Point and shoot | |
| Ricoh | Auto Half E Colours | ![]() | Point and shoot | |
| Ricoh | Auto Half E2 | 1976 | ![]() | Point and shoot |
| Ricoh | Auto Half E2 Countach LP-400 | ![]() | Point and shoot | |
| Ricoh | Auto Half EF | 1978 | ![]() | Point and shoot |
| Ricoh | Auto Half EF2 | ![]() | Point and shoot | |
| Ricoh | Auto Half Gold | ![]() | Point and shoot | |
| Ricoh | Auto Half Professional | Point and shoot | ||
| Ricoh | Auto Half S | ![]() | Point and shoot | |
| Ricoh | Auto Half SE | 1967 | ![]() | Point and shoot |
| Ricoh | Auto Half SE Black | ![]() | Point and shoot | |
| Ricoh | Auto Half SE2 | ![]() | Point and shoot | |
| Ricoh | Auto Half SE2 Black | ![]() | Point and shoot | |
| Ricoh | Auto Half SL | ![]() | Point and shoot | |
| Ricoh | Caddy | 1961 | ![]() | Compact |
| Ricoh | Teleca 240 | 1970 | ![]() | Niche |
| Robot | Recorder 18 | 1955 | ![]() | Niche |
| Robot | Recorder 18 B | 1963 | Niche | |
| Robot | Recorder 18 BS | 1963 | ![]() | Niche |
| Robot | Recorder 18 C | 1963 | ![]() | Niche |
| Robot | Recorder 18 CS | 1975 | Niche | |
| Robot | Recorder 18 D | 1983 | Niche | |
| Robot | Recorder 18 E | 1984 | Niche | |
| Robot | Recorder 18 ED | 1980 | ![]() | Niche |
| Robot | Recorder 18 M | 1963 | ![]() | Niche |
| Robot | Recorder 18 MB | 1967 | ![]() | Niche |
| Robot | Royal 18 | 1957 | ![]() | Rangefinder |
| Robot | Royal 18A | 1957 | ![]() | Leica type RF |
| Robot | Royal 24 | 1957 | ![]() | Rangefinder |
| Robot | Royal 24 Black | 1957 | ![]() | Leica type RF |
| Robot | Star 50 18 | 1975 | ![]() | Viewfinder |
| Robot | Star 50 ED | 1975 | ![]() | Viewfinder |
| Standard Projector & Equipment | Gatling | 1963 | ![]() | Viewfinder |
| Superheadz | Golden Half | ![]() | Toy | |
| Taron | Chic | 1961 | ![]() | Viewfinder Half Frame |
| Tougodo | Meisupii Half | 1959 | ![]() | Viewfinder |
| Tougodo | Meisupii Half EL | 1960 | ![]() | Viewfinder |
| Tougodo | Meisupii Special | 1962 | ![]() | Viewfinder |
| Vinten | Model H | ![]() | Cine | |
| Welta | Orix | 1959 | ![]() | Compact |
| Welta | Penti | ![]() | Compact | |
| Welta | Penti I Colours | 1959 | ![]() | Compact |
| Welta | Penti I silver Export | 1959 | ![]() | Compact |
| Welta | Penti II | 1959 | ![]() | Compact |
| Welta | Penti II silver Export | 1959 | ![]() | Compact |
| WZFO | Alfa | 1962 | ![]() | Viewfinder Half Frame |
| Yashica | 72-E | 1962 | ![]() | Viewfinder |
| Yashica | Electro Half | 1965 | ![]() | Viewfinder |
| Yashica | Half 14 | 1966 | ![]() | Viewfinder |
| Yashica | Half 17 | 1964 | ![]() | Viewfinder |
| Yashica | Mimy | 1964 | ![]() | Viewfinder |
| Yashica | Mimy S | 1964 | ![]() | Viewfinder |
| Yashica | Rapide | 1961 | ![]() | Viewfinder Half Frame |
| Yashica | Samurai X3.0 | 1987 | ![]() | Bridge |
| Yashica | Samurai X3.0 Transparent | 1987 | ![]() | Bridge |
| Yashica | Samurai X4.0 | 1988 | ![]() | Bridge |
| Yashica | Samurai Z2 F-Zoom | 1990 | ![]() | Bridge |
| Yashica | Samurai Z2 transparent | 1990 | Bridge | |
| Yashica | Samurai Z2-L F-Zoom | 1990 | ![]() | Bridge |
| Yashica | Samurai Z-L AF-Zoom Left Hand | 1989 | ![]() | Bridge |
| Yashica | Sequelle | 1962 | ![]() | Viewfinder |
| Yashica | Sequelle Police | 1962 | ![]() | Eye level direct |


































































































































































































